<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The List: Top 5 Ferraris</title>
	<atom:link href="http://news.boldride.com/2012/03/the-list-top-5-ferraris/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.boldride.com/2012/03/the-list-top-5-ferraris/1923/</link>
	<description>Boldride.com is the ultimate car image-sharing community. With a vast library of car pictures and wallpapers, you can browse, download and share your cars with the World.</description>
	<lastBuildDate>Mon, 29 Oct 2012 13:20:03 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rhykha</title>
		<link>http://news.boldride.com/2012/03/the-list-top-5-ferraris/1923/#comment-1127</link>
		<dc:creator>Rhykha</dc:creator>
		<pubDate>Thu, 28 Jun 2012 10:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.boldride.com/?p=1923#comment-1127</guid>
		<description><![CDATA[Quite impressive, BUT  I&#039;m not sure how they can claim this is the fastset road-going Ferrari ever.  Didn&#039;t the Enzo have a much faster top speed?  And 0-100km/h in 3.35 seconds?  Wasn&#039;t the Enzo a fraction faster there, too?  If they really wanted this car to dominate, they should have put a 7L V12 in there.  Engine tuning only goes so far.  There&#039;s still no real substitute for cubic inches.  And frankly, for the price they&#039;re asking, I&#039;d expect a 0-100 time of about 3 seconds flat.]]></description>
		<content:encoded><![CDATA[<p>Quite impressive, BUT  I&#8217;m not sure how they can claim this is the fastset road-going Ferrari ever.  Didn&#8217;t the Enzo have a much faster top speed?  And 0-100km/h in 3.35 seconds?  Wasn&#8217;t the Enzo a fraction faster there, too?  If they really wanted this car to dominate, they should have put a 7L V12 in there.  Engine tuning only goes so far.  There&#8217;s still no real substitute for cubic inches.  And frankly, for the price they&#8217;re asking, I&#8217;d expect a 0-100 time of about 3 seconds flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colton</title>
		<link>http://news.boldride.com/2012/03/the-list-top-5-ferraris/1923/#comment-119</link>
		<dc:creator>Colton</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.boldride.com/?p=1923#comment-119</guid>
		<description><![CDATA[Not only is the F40 the best car Ferarri ever built,its also the best car...ever built ;)]]></description>
		<content:encoded><![CDATA[<p>Not only is the F40 the best car Ferarri ever built,its also the best car&#8230;ever built ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Reinhardt</title>
		<link>http://news.boldride.com/2012/03/the-list-top-5-ferraris/1923/#comment-118</link>
		<dc:creator>William Reinhardt</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.boldride.com/?p=1923#comment-118</guid>
		<description><![CDATA[GTO Were Sweet As Well ! ! ! !]]></description>
		<content:encoded><![CDATA[<p>GTO Were Sweet As Well ! ! ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maize</title>
		<link>http://news.boldride.com/2012/03/the-list-top-5-ferraris/1923/#comment-117</link>
		<dc:creator>Maize</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.boldride.com/?p=1923#comment-117</guid>
		<description><![CDATA[where is the 549?]]></description>
		<content:encoded><![CDATA[<p>where is the 549?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/30 queries in 0.065 seconds using apc
Object Caching 395/454 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: assets.boldride.com

 Served from: news.boldride.com @ 2013-05-21 08:54:55 by W3 Total Cache -->